<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: RECIPE: Mango Caviar Pearls</title>
	<atom:link href="http://blog.nermo.com/recipe-mango-caviar-pearls/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.nermo.com/recipe-mango-caviar-pearls/</link>
	<description></description>
	<lastBuildDate>Fri, 02 Jul 2010 18:01:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: danielle p. yeung</title>
		<link>http://blog.nermo.com/recipe-mango-caviar-pearls/comment-page-1/#comment-1545</link>
		<dc:creator>danielle p. yeung</dc:creator>
		<pubDate>Thu, 05 Nov 2009 06:36:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.nermo.com/?p=180#comment-1545</guid>
		<description>Hi i have wondered how much you would bill to set your design up on my web log for me, because i truly like the look of your blog but i do not know how to install such a hot graphic.</description>
		<content:encoded><![CDATA[<p>Hi i have wondered how much you would bill to set your design up on my web log for me, because i truly like the look of your blog but i do not know how to install such a hot graphic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nermo &#187; Lunar New Year Dinner Party 2009 (4707 on the Chinese Calendar)</title>
		<link>http://blog.nermo.com/recipe-mango-caviar-pearls/comment-page-1/#comment-249</link>
		<dc:creator>Nermo &#187; Lunar New Year Dinner Party 2009 (4707 on the Chinese Calendar)</dc:creator>
		<pubDate>Sun, 01 Feb 2009 20:23:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.nermo.com/?p=180#comment-249</guid>
		<description>[...] Dessert: Haupia with some sort of fruity spherical [...]</description>
		<content:encoded><![CDATA[<p>[...] Dessert: Haupia with some sort of fruity spherical [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
